How Much Should a Child Weigh? Healthy Weight by Age & Sex
How much should your child weigh? Enter age and sex to get the healthy weight range (15th–85th percentile) from official WHO growth standards, plus a full weight-by-age chart for boys and girls.
See step-by-step calculation
When to use this calculator
- You want to know if your child weighs what they should for their age.
- Your pediatrician mentioned a percentile and you want to understand the range.
- You want to compare your child against the official WHO weight-for-age chart.
- You're worried your child looks too thin or too heavy.
- You want a clear reference of expected weight at each age for boys and girls.
WHO Healthy Weight by Age — Boys and Girls (kg)
| Age | Boys P15 | Boys P50 (median) | Boys P85 | Girls P15 | Girls P50 (median) | Girls P85 |
|---|---|---|---|---|---|---|
| Birth | 2.9 | 3.3 | 3.9 | 2.8 | 3.2 | 3.7 |
| 6 months | 6.7 | 7.9 | 9.2 | 6.2 | 7.3 | 8.6 |
| 1 year | 8.6 | 9.6 | 10.8 | 7.9 | 8.9 | 10.1 |
| 2 years | 10.8 | 12.2 | 13.6 | 10.2 | 11.5 | 13.0 |
| 3 years | 12.7 | 14.3 | 16.2 | 12.2 | 13.9 | 15.9 |
| 4 years | 14.4 | 16.3 | 18.6 | 14.0 | 16.1 | 18.5 |
| 5 years | 16.0 | 18.3 | 21.0 | 15.8 | 18.2 | 21.2 |
| 6 years | 17.8 | 20.5 | 23.5 | 17.5 | 20.2 | 23.5 |
| 7 years | 19.9 | 22.9 | 26.4 | 19.5 | 22.4 | 26.3 |
| 8 years | 22.0 | 25.4 | 29.7 | 21.7 | 25.0 | 29.7 |
| 9 years | 24.3 | 28.1 | 33.3 | 24.3 | 28.2 | 33.7 |
| 10 years | 26.7 | 31.2 | 37.5 | 27.0 | 31.9 | 38.5 |
Fuente: WHO Child Growth Standards (ages 0–5, 2006) and WHO Growth Reference for School-Age Children (ages 6–10, 2007). P15–P85 is the healthy range; values outside require pediatric evaluation of the full growth trajectory, not a single measurement.
How it works
How It's Calculated
This calculator doesn't use a height-based formula—it reads directly from the WHO weight-for-age tables. You enter the child's age and sex, and it returns the P50 (average) and the P15–P85 healthy band for that exact age and sex. WHO standards cover 0–5 years (2006 Child Growth Standards) and the 6–10 year reference comes from the WHO 2007 school-age growth reference.
Healthy Weight by Age — Boys (kg)
| Age | P15 (low) | P50 (median) | P85 (high) |
|---|---|---|---|
| Birth | 2.9 | 3.3 | 3.9 |
| 6 months | 6.7 | 7.9 | 9.2 |
| 1 year | 8.6 | 9.6 | 10.8 |
| 2 years | 10.8 | 12.2 | 13.6 |
| 3 years | 12.7 | 14.3 | 16.2 |
| 4 years | 14.4 | 16.3 | 18.6 |
| 5 years | 16.0 | 18.3 | 21.0 |
| 6 years | 17.8 | 20.5 | 23.5 |
| 7 years | 19.9 | 22.9 | 26.4 |
| 8 years | 22.0 | 25.4 | 29.7 |
| 9 years | 24.3 | 28.1 | 33.3 |
| 10 years | 26.7 | 31.2 | 37.5 |
Healthy Weight by Age — Girls (kg)
| Age | P15 (low) | P50 (median) | P85 (high) |
|---|---|---|---|
| Birth | 2.8 | 3.2 | 3.7 |
| 6 months | 6.2 | 7.3 | 8.6 |
| 1 year | 7.9 | 8.9 | 10.1 |
| 2 years | 10.2 | 11.5 | 13.0 |
| 3 years | 12.2 | 13.9 | 15.9 |
| 4 years | 14.0 | 16.1 | 18.5 |
| 5 years | 15.8 | 18.2 | 21.2 |
| 6 years | 17.5 | 20.2 | 23.5 |
| 7 years | 19.5 | 22.4 | 26.3 |
| 8 years | 21.7 | 25.0 | 29.7 |
| 9 years | 24.3 | 28.2 | 33.7 |
| 10 years | 27.0 | 31.9 | 38.5 |
How to Read the Percentiles
Final Note
These figures are a reference, not a diagnosis. Genetics, nutrition, activity, sleep, and overall health all shape a child's weight. For any concern about growth, the pediatrician's longitudinal growth chart—your child's own trajectory over time—is the real measure.
Example: 5-year-old boy
Frequently asked questions
How much should a 5-year-old weigh?
How much should a 3-year-old weigh?
How much should a 1-year-old weigh?
How do I know if my child is overweight?
My child seems underweight—should I worry?
Is being below the 50th percentile bad?
Are WHO growth charts used worldwide?
Does a child's weight depend only on diet?
How often should I weigh my child?
Why does growth sometimes look uneven?
Sources & references
Methodology & trust
Calculadora de salud revisada por el equipo editorial de Hacé Cuentas, contrastada con WHO — Child Growth Standards (weight-for-age), según nuestra política editorial y metodología.
Última revisión: June 20, 2026. Los parámetros se verifican periódicamente con las fuentes citadas.
Calculations run 100% in your browser. We do not store or transmit your data.
Indicative results. For critical decisions, consult a professional.
Rodríguez, M. (2026). How Much Should a Child Weigh? Healthy Weight by Age & Sex. Hacé Cuentas. https://hacecuentas.com/peso-ideal-ninos
Contenido bajo licencia CC-BY 4.0 — reutilizable citando la fuente con enlace a Hacé Cuentas.