Cooper 12-Minute Run Test — VO2 Max Calculator
Enter distance covered in 12 minutes (miles, km, or meters) to instantly estimate your VO2 max in ml/kg/min and see your fitness category (Very Poor to Superior) against Cooper Institute norms for your age and sex.
See step-by-step calculation
When to use this calculator
- Tracking aerobic fitness improvements over a training cycle
- Pre-season fitness screening for team sports
- Setting training zones based on estimated VO2 max
- Comparing your cardio level to age- and sex-matched norms
- Evaluating readiness for endurance events like 5Ks or half-marathons
- Monitoring cardiovascular health trends year over year
Cooper Institute VO2 Max Fitness Norms by Age & Sex (ml/kg/min)
| Sex | Age | Very Poor | Poor | Fair | Good | Excellent | Superior |
|---|---|---|---|---|---|---|---|
| Male | 20–29 | <33.0 | 33.0–36.4 | 36.5–42.4 | 42.5–46.4 | 46.5–52.4 | ≥52.5 |
| Male | 30–39 | <31.5 | 31.5–35.4 | 35.5–40.9 | 41.0–44.9 | 45.0–49.4 | ≥49.5 |
| Male | 40–49 | <30.2 | 30.2–33.5 | 33.6–38.9 | 39.0–43.7 | 43.8–48.0 | ≥48.1 |
| Male | 50–59 | <26.1 | 26.1–30.9 | 31.0–35.7 | 35.8–40.9 | 41.0–45.3 | ≥45.4 |
| Male | 60+ | <20.5 | 20.5–26.0 | 26.1–32.2 | 32.3–36.4 | 36.5–44.2 | ≥44.3 |
| Female | 20–29 | <28.0 | 28.0–31.4 | 31.5–35.6 | 35.7–38.9 | 39.0–43.9 | ≥44.0 |
| Female | 30–39 | <27.0 | 27.0–30.4 | 30.5–33.7 | 33.8–36.9 | 37.0–41.0 | ≥41.1 |
| Female | 40–49 | <25.0 | 25.0–28.9 | 29.0–31.9 | 32.0–35.1 | 35.2–38.9 | ≥39.0 |
| Female | 50–59 | <21.0 | 21.0–23.9 | 24.0–27.9 | 28.0–31.4 | 31.5–35.7 | ≥35.8 |
| Female | 60+ | <20.0 | 20.0–22.9 | 23.0–25.9 | 26.0–29.4 | 29.5–32.4 | ≥32.5 |
Fuente: The Cooper Institute — Physical Fitness Assessments and Norms for Adults and Law Enforcement (2013). Formula: VO2max = (distance_m − 504.9) / 44.73 (Cooper, JAMA 1968).
How it works
What is VO2 Max?
VO2 max is the maximum volume of oxygen your body can consume during intense exercise, measured in milliliters of oxygen per kilogram of body weight per minute (ml/kg/min). It is the single best indicator of cardiorespiratory endurance. The Cooper 12-minute run test estimates VO2 max from the distance covered in exactly 12 minutes — no lab equipment needed.
The Cooper Formula
VO2max (ml/kg/min) = (distance_meters − 504.9) / 44.73Dr. Kenneth Cooper derived these regression coefficients (published in JAMA, 1968) by correlating 12-minute run distances against direct laboratory VO2 max measurements in 115 Air Force men. Correlation with lab values: r ≈ 0.90.
Distance → VO2 Max Quick Reference Table
| Distance (miles) | Distance (m) | VO2 Max (ml/kg/min) |
|---|---|---|
| 0.90 mi | 1,450 m | 21.3 |
| 1.00 mi | 1,609 m | 24.8 |
| 1.10 mi | 1,770 m | 28.4 |
| 1.25 mi | 2,012 m | 33.8 |
| 1.40 mi | 2,253 m | 39.2 |
| 1.49 mi | 2,400 m | 42.6 |
| 1.55 mi | 2,495 m | 44.7 |
| 1.65 mi | 2,655 m | 48.1 |
| 1.80 mi | 2,897 m | 53.5 |
| 2.00 mi | 3,219 m | 60.8 |
| 2.20 mi | 3,541 m | 68.0 |
(Use this table to quickly look up your result before calculating)
Unit Conversion
If you enter distance in miles, it is converted first: 1 mile = 1,609.344 m. If you enter kilometers: 1 km = 1,000 m.
Worked Example
A 28-year-old male runs 1.65 miles in 12 minutes.
1. Convert: 1.65 × 1,609.344 = 2,655.4 m
2. Formula: (2,655.4 − 504.9) / 44.73 = 48.1 ml/kg/min
3. Cooper norms for Males 20–29: 48.1 → Good range (42.5–46.4 is Good; he actually lands in Excellent at 46.5–52.4).
Fitness Categories (Cooper Institute Norms)
Males
| Age | Very Poor | Poor | Fair | Good | Excellent | Superior |
|---|---|---|---|---|---|---|
| 20–29 | <33.0 | 33.0–36.4 | 36.5–42.4 | 42.5–46.4 | 46.5–52.4 | ≥52.5 |
| 30–39 | <31.5 | 31.5–35.4 | 35.5–40.9 | 41.0–44.9 | 45.0–49.4 | ≥49.5 |
| 40–49 | <30.2 | 30.2–33.5 | 33.6–38.9 | 39.0–43.7 | 43.8–48.0 | ≥48.1 |
| 50–59 | <26.1 | 26.1–30.9 | 31.0–35.7 | 35.8–40.9 | 41.0–45.3 | ≥45.4 |
| 60+ | <20.5 | 20.5–26.0 | 26.1–32.2 | 32.3–36.4 | 36.5–44.2 | ≥44.3 |
Females
| Age | Very Poor | Poor | Fair | Good | Excellent | Superior |
|---|---|---|---|---|---|---|
| 20–29 | <28.0 | 28.0–31.4 | 31.5–35.6 | 35.7–38.9 | 39.0–43.9 | ≥44.0 |
| 30–39 | <27.0 | 27.0–30.4 | 30.5–33.7 | 33.8–36.9 | 37.0–41.0 | ≥41.1 |
| 40–49 | <25.0 | 25.0–28.9 | 29.0–31.9 | 32.0–35.1 | 35.2–38.9 | ≥39.0 |
| 50–59 | <21.0 | 21.0–23.9 | 24.0–27.9 | 28.0–31.4 | 31.5–35.7 | ≥35.8 |
| 60+ | <20.0 | 20.0–22.9 | 23.0–25.9 | 26.0–29.4 | 29.5–32.4 | ≥32.5 |
(Source: The Cooper Institute Physical Fitness Norms, 2013 edition)
Limitations
Frequently asked questions
What is a good VO2 max score?
How accurate is the Cooper test compared to a lab test?
Can I walk instead of run?
How often should I retest?
Does altitude affect the result?
What is VO2 max exactly?
Why does the formula use 504.9 and 44.73?
Is this test safe for everyone?
How does temperature affect performance?
How do I prepare for the Cooper test?
Sources & references
- Cooper KH (1968). A means of assessing maximal oxygen intake. JAMA, 203(3), 201–204. — JAMA Network (1968)
- The Cooper Institute — Physical Fitness Assessments and Norms for Adults and Law Enforcement (2013) — The Cooper Institute (2013)
- American College of Sports Medicine — ACSM's Guidelines for Exercise Testing and Prescription, 11th Ed. — ACSM (2021)
- CDC — Physical Activity Guidelines for Americans — Centers for Disease Control and Prevention (2024)
Methodology & trust
Calculadora de salud revisada por el equipo editorial de Hacé Cuentas, contrastada con Cooper KH (1968). A means of assessing maximal oxygen intake. JAMA, 203(3), 201–204., según nuestra política editorial y metodología.
Última revisión: June 20, 2026. Los parámetros se verifican periódicamente con las fuentes citadas.
Calculations run 100% in your browser. We do not store or transmit your data.
Indicative results. For critical decisions, consult a professional.
Rodríguez, M. (2026). Cooper 12-Minute Run Test — VO2 Max Calculator. Hacé Cuentas. https://hacecuentas.com/vo2-max-cooper-12min-calculator
Contenido bajo licencia CC-BY 4.0 — reutilizable citando la fuente con enlace a Hacé Cuentas.