Newcastle United - Everton
Premier League20:00
Newcastle—
Everton—
Fixtures, results and league tables in one place.
Monday 2 November
Last 72 hours
Next 14 days
Premier League · Championship · W-D-L = wins, draws, losses
| # | Team | PJ | W-D-L | DG | PTS |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8-0-1 | +9 | 24 |
| 2 | Man City | 9 | 7-0-2 | +10 | 21 |
| 3 | Brighton | 9 | 6-1-2 | +17 | 19 |
| 4 | Chelsea | 9 | 5-1-3 | +4 | 16 |
| 5 | Liverpool | 9 | 4-3-2 | +2 | 15 |
| 6 | Brentford | 9 | 3-5-1 | +7 | 14 |
| 7 | Bournemouth | 9 | 3-3-3 | +1 | 12 |
| 8 | Spurs | 9 | 3-3-3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3-3-3 | -3 | 12 |
| 10 | Hull | 9 | 2-5-2 | +1 | 11 |
| 11 | Leeds | 9 | 2-5-2 | +1 | 11 |
| 12 | Newcastle | 8 | 3-2-3 | -2 | 11 |
| 13 | Ipswich | 9 | 3-2-4 | -4 | 11 |
| 14 | Everton | 8 | 2-4-2 | -1 | 10 |
| 15 | Fulham | 9 | 2-3-4 | -2 | 9 |
| 16 | Coventry | 9 | 3-0-6 | -7 | 9 |
| 18 | C Palace | 9 | 2-1-6 | -12 | 7 |
| 19 | Nottm Forest | 9 | 1-3-5 | -6 | 6 |
| 20 | Sunderland | 9 | 1-2-6 | -10 | 5 |
| # | Team | PJ | W-D-L | DG | PTS |
|---|---|---|---|---|---|
| 1 | Boro | 13 | 8-4-1 | +13 | 28 |
| 2 | Swansea | 13 | 8-2-3 | +7 | 26 |
| 3 | Wolves | 13 | 7-3-3 | +7 | 24 |
| 4 | West Brom | 13 | 7-3-3 | +5 | 24 |
| 5 | Southampton | 13 | 8-3-2 | +15 | 23 |
| 6 | Birmingham | 13 | 6-5-2 | +10 | 23 |
| 7 | Stoke | 13 | 7-2-4 | +4 | 23 |
| 8 | West Ham | 13 | 6-4-3 | +15 | 22 |
| 9 | QPR | 13 | 5-5-3 | +5 | 20 |
| 10 | Sheffield Utd | 13 | 5-4-4 | +2 | 19 |
| 11 | Portsmouth | 13 | 5-4-4 | +1 | 19 |
| 12 | Millwall | 13 | 5-3-5 | +2 | 18 |
| 13 | Blackburn | 13 | 5-3-5 | -1 | 18 |
| 14 | Bristol City | 13 | 5-3-5 | -2 | 18 |
| 15 | Norwich City | 13 | 5-0-8 | -1 | 15 |
| 16 | Lincoln City | 13 | 4-3-6 | -9 | 15 |
| 17 | Cardiff | 13 | 3-5-5 | -1 | 14 |
| 18 | Wrexham | 13 | 3-5-5 | -4 | 14 |
| 19 | Bolton | 13 | 4-2-7 | -8 | 14 |
| 20 | Charlton | 13 | 3-5-5 | -10 | 14 |
| 21 | Watford | 13 | 3-2-8 | -11 | 11 |
| 22 | Burnley | 13 | 1-6-6 | -8 | 9 |
| 23 | Derby | 13 | 1-4-8 | -14 | 7 |
| 24 | Preston | 13 | 1-2-10 | -17 | 5 |
Results and league tables source: ESPN. Times use the local time zone and updates may be briefly delayed.
Editorial transparency
Instalá Hacé Cuentas en tu iPhone